Group Leaders
below is the list of group leaders in MIB:
Name |
Position |
Telephone (0)161 |
Room No. |
| Almond, Andrew | Lecturer, Life Sciences | 306 4199 | G.029 |
| Ananiadou, Sophia | Professor, School of Computer Science | 306 3092 | 1.006 |
| Avis, Johanna | Senior Lecturer, Life Sciences | 306 4216 | 2.011 |
| Baier, Gerold | Lecturer in Systems Biology | 306 5183 | 2.020 |
| Bayat, Ardeshir | Principal Investigator/Clinician Scientist | 306 5177 | 2.019 |
| Bella, Jordi | Lecturer, Faculty of Life Scieneces | 275 5467 | G.026 |
| Berrisford, David | Lecturer, Chemistry | 306 4507 | 2.025 |
| Blanch, Ewan | Lecturer in Biophysics | 306 5819 | 2.022 |
| Blanford, Chris | Research Fellow, School of Materials | 306 8915 | 3.014 |
| Brown, Terry | Professor, Faculty of Life Sciences | 306 4173 | 1.044 |
| Buckley, Mike | Nerc Research Fellow | 306 5175 | 1.019 |
| Curtis, Robin | Lecturer, SCEAS | 306 4401 | 2.029 |
| Day, Philip | Reader in Quantitative Genomics | 275 1621 | 2.021 |
| de Visser, Sam | Lecturer, School of Chem. Eng. | 306 4882 | 3.013 |
| Dixon, Neil | BBSRC/RSE Enterprise fellow | 306 4537 | |
| Doig, Andrew | Professor, Faculty of Life Sciences | 306 4224 | 2.028 |
| Eyers, Claire | RS Dorothy Hodgkin Fellow, Chemistry | 306 5168 | G.017 |
| Fielden, Peter | Professor of Analytical Science | 306 4889 | 1.029 |
| Flitsch, Sabine | Professor of Chemical Biology | 306-5172 | 3.020 |
| Ford, Bob | Professor of Structural Biology | 306 4187 | G.032 |
| Gardiner, John | Senior Lecturer, Chemistry | 306 4530 | G.027 |
| Gardner, Peter | Senior Lecture, SCEAS | 306 4463 | 1.018 |
| Goddard, Nick | Professor, SCEAS | 306 4895 | 1.030 |
| Golovanov, Alexander | Lecturer, Faculty of Life Sciences | 306 5813 | G.024 |
| Goodacre, Roy | Professor of Biological Chemistry | 306 4480 | 2.027 |
| Hay, Sam | BBSRC David Phillips Fellow | 306 5141 | 3.024 |
| Hayes, Finbarr | Reader, Life Sciences | 306 8934 | 2.026 |
| Henchman, Richard | Lecturer, School of Chemistry | 306 5194 | 3.011 |
| Hyde, John | Professor of Molecular Parasitology | 306 4185 | G.013 |
| Keane, John | Professor, School of Informatics | 306 3334 | 1.033 |
| Kell, Douglas | RSC/EPSRC Research Chair | 306 4492 | 3.017 |
| Knowles, Joshua | BBSRC David Phillips Fellow | 306 4450 | 2.016 |
| Leys, David | Professor of Structural Biology | 306 5150 | 3.024 |
| Lockyer, Nick | Lecturer, SCEAS | 306 4479 | G.015 |
| Lu, Hui | RS Research Fellow, Life Sciences | 275 1553 | G.030 |
| McNaught, John | Lecturer, School of Computer Science | 306 3098 | 1.016 |
| Mendes, Pedro | Professor, School of Computer Science | 306 4501 | 2.009 |
| Micklefield, Jason | Professor, Chemical Biology | 306 4509 | 2.017 |
| Miller, Aline | Senior Lecturer | 306 5781 | 1.027 |
| Munro, Andrew | Professor of Molecular Enzymology | 306 5151 | 3.026 |
| Nenadic, Goran | Lecturer, School of Computer Science | 306 5936 | 1.015 |
| Popelier, Paul | Professor | 306 4511 | 1.020 |
| Prince, Steve | Lecturer | 306 8919 | G.023 |
| Ramesh, Vasudevan | Lecturer, Chemistry | 306 4539 | G.018 |
| Rigby, Stephen | Reader in Biological EPR Spectroscopy | 3.014 | |
| Schwartz, Jean-Marc | Research Fellow, Life Sciences | 306 2588 | 2.015 |
| Scrutton, Nigel | Professor, Faculty of Life Sciences | 306 5152 | 3.022 |
| Sims, Paul | Senior Lecturer, Life Sciences | 306 4171 | G.020 |
| Snoep, Jacob | Professor, SCEAS | ||
| Sutcliffe, Mike | Professor, SCEAS | 306 2672 | 3.009 |
| Tsujii J'unichi | Professor, SCS | 306 5847 | 1.004 |
| Turner, Nick | Professor, School of Chemistry | 306 5173 | 3.019 |
| Vickerman, John | Professor, SCEAS | 306 4544 | G.022 |
| Waltho, Jon | Professor in NMR Spectroscopy | 306 4191 | G.031 |
| Warwicker, Jim | Senior Lecturer, Life Sciences | 306 4490 | 3.012 |
| Webb, Simon | Lecturer, School of Chemistry | 306 4524 | G.019 |
| Westerhoff, Hans | Professor of Systems Biology, SCEAS | 306 4407 | 3.018 |
| Yuan, Xue-Feng | Reader in Biochemical Physics | 306 4887 | 1.028 |
